Contact Credit Union For Rates — They Are Changing Daily!
Certificate of Deposit Rates
RATES SUBJECT TO CHANGE WITHOUT NOTICE
*Effective May 01, 2013
| Minimum | Dividend Rate | APY* | |
| 6 month | $1000.00 | 0.30 | 0.30 |
| 12 month | $1000.00 | 0.45 | 0.45 |
| 18 month | $1000.00 | 0.65 | 0.65 |
| 24 month | $1000.00 | 0.85 | 0.85 |
| 36 month | $1000.00 | 0.75 | 0.75 |
| 48 month | $1000.00 | 0.85 | 0.85 |
| 60 month | $1000.00 | 0.95 | 0.95 |
Certificate Term *APY=Annual Percentage Yield
Rate = Dividend Rate
Must maintain a minimum $1,000 balance to earn APY.
There is a penalty for early withdrawal.
Loan Rates
*Effective May 01, 2013
| Loans | Rate* |
| New Car/Boat /Motorcycle/RV | 2.25-17.99% |
| Used Car/Boat/Motorcycle/RV | 3.25-18.00% |
| Other titled collateral (individual credit) | 6.99-18.00% |
| Personal Advances (Signature) | 7.99-18.00% |
| Mastercard | 9.99% |
| Share Secured Loans | 3.25-5.25% |
| Certificate Secured Loans | 3.25% above earned rate |
| Home Equity | 6.45-13.00% |
| Line of Credit | 12.00% |
*Rates subject to change without notice.